Result Hotline : 1-777-RESULTS

COVID-19 Response

Latest Results

If any discrepancy arises regarding the winning numbers published on our website, the corresponding live draw results for the respective draw date and draw number will stand as the official winning numbers

Date PRIZE Result Rate
2025-04-25 Winner #1 123630
2025-04-24 Winner #1 724169
2025-04-23 Winner #1 298545
2025-04-22 Winner #1 523709
2025-04-21 Winner #1 180261
2025-04-20 Winner #1 087315
2025-04-19 Winner #1 112169
2025-04-18 Winner #1 363894
2025-04-17 Winner #1 369052

Prize Money:

$86,800,000

Prize Money:

$180,000,000

Prize Money:

$73,000,000