Result Hotline : 1-777-RESULTS

COVID-19 Response

Latest Results

If any discrepancy arises regarding the winning numbers published on our website, the corresponding live draw results for the respective draw date and draw number will stand as the official winning numbers

Date PRIZE Result Rate
2025-07-18 Winner #1 493008
2025-07-17 Winner #1 403621
2025-07-16 Winner #1 352701
2025-07-15 Winner #1 241373
2025-07-14 Winner #1 877856
2025-07-13 Winner #1 928443
2025-07-12 Winner #1 271896
2025-07-11 Winner #1 039765
2025-07-10 Winner #1 824062

Prize Money:

$86,800,000

Prize Money:

$180,000,000

Prize Money:

$73,000,000