Result Hotline : 1-777-RESULTS

COVID-19 Response

Latest Results

If any discrepancy arises regarding the winning numbers published on our website, the corresponding live draw results for the respective draw date and draw number will stand as the official winning numbers

Date PRIZE Result Rate
2025-07-05 Winner #1 635142
2025-07-04 Winner #1 635762
2025-07-03 Winner #1 726171
2025-07-02 Winner #1 817580
2025-07-01 Winner #1 655403
2025-06-30 Winner #1 695938
2025-06-29 Winner #1 190948
2025-06-28 Winner #1 609334
2025-06-27 Winner #1 528041

Prize Money:

$86,800,000

Prize Money:

$180,000,000

Prize Money:

$73,000,000