Result Hotline : 1-777-RESULTS

COVID-19 Response

Latest Results

If any discrepancy arises regarding the winning numbers published on our website, the corresponding live draw results for the respective draw date and draw number will stand as the official winning numbers

Date PRIZE Result Rate
2025-04-01 Winner #1 362235
2025-03-31 Winner #1 120843
2025-03-30 Winner #1 574298
2025-03-29 Winner #1 968287
2025-03-28 Winner #1 584967
2025-03-27 Winner #1 413052
2025-03-26 Winner #1 736022
2025-03-25 Winner #1 463954
2025-03-24 Winner #1 682864

Prize Money:

$86,800,000

Prize Money:

$180,000,000

Prize Money:

$73,000,000