Result Hotline : 1-777-RESULTS

COVID-19 Response

Latest Results

If any discrepancy arises regarding the winning numbers published on our website, the corresponding live draw results for the respective draw date and draw number will stand as the official winning numbers

Date PRIZE Result Rate
2025-09-04 Winner #1 365921
2025-09-03 Winner #1 014731
2025-09-02 Winner #1 918303
2025-09-01 Winner #1 820744
2025-08-31 Winner #1 176293
2025-08-30 Winner #1 518591
2025-08-29 Winner #1 254671
2025-08-28 Winner #1 993107
2025-08-27 Winner #1 102947

Prize Money:

$86,800,000

Prize Money:

$180,000,000

Prize Money:

$73,000,000