Result Hotline : 1-777-RESULTS

COVID-19 Response

Latest Results

If any discrepancy arises regarding the winning numbers published on our website, the corresponding live draw results for the respective draw date and draw number will stand as the official winning numbers

Date PRIZE Result Rate
2025-09-18 Winner #1 401873
2025-09-17 Winner #1 867591
2025-09-16 Winner #1 532869
2025-09-15 Winner #1 720381
2025-09-14 Winner #1 573792
2025-09-13 Winner #1 301395
2025-09-12 Winner #1 596641
2025-09-11 Winner #1 417839
2025-09-10 Winner #1 714619
2025-09-09 Winner #1 648371

Prize Money:

$86,800,000

Prize Money:

$180,000,000

Prize Money:

$73,000,000