Result Hotline : 1-777-RESULTS

COVID-19 Response

Latest Results

If any discrepancy arises regarding the winning numbers published on our website, the corresponding live draw results for the respective draw date and draw number will stand as the official winning numbers

Date PRIZE Result Rate
2025-02-18 Winner #1 433878
2025-02-17 Winner #1 817219
2025-02-16 Winner #1 862594
2025-02-15 Winner #1 980441
2025-02-14 Winner #1 247092
2025-02-13 Winner #1 049841
2025-02-12 Winner #1 886513
2025-02-11 Winner #1 134179
2025-02-10 Winner #1 756498

Prize Money:

$86,800,000

Prize Money:

$180,000,000

Prize Money:

$73,000,000