Result Hotline : 1-777-RESULTS

COVID-19 Response

Latest Results

If any discrepancy arises regarding the winning numbers published on our website, the corresponding live draw results for the respective draw date and draw number will stand as the official winning numbers

Date PRIZE Result Rate
2024-12-06 Winner #1 180529
2024-12-05 Winner #1 413202
2024-12-04 Winner #1 392198
2024-12-03 Winner #1 605539
2024-12-02 Winner #1 102896
2024-12-01 Winner #1 155316
2024-11-30 Winner #1 506074
2024-11-29 Winner #1 805372
2024-11-28 Winner #1 993606
2024-11-27 Winner #1 181792

Prize Money:

$86,800,000

Prize Money:

$180,000,000

Prize Money:

$73,000,000